<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Reconstruction of Data from a Chart or Graph</title>
	<atom:link href="http://daniellefong.com/2008/10/26/reconstruction-of-data-from-a-chart-or-graph/feed/" rel="self" type="application/rss+xml" />
	<link>http://daniellefong.com/2008/10/26/reconstruction-of-data-from-a-chart-or-graph/</link>
	<description>a wick for ideas</description>
	<lastBuildDate>Tue, 03 Apr 2012 02:54:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Robert</title>
		<link>http://daniellefong.com/2008/10/26/reconstruction-of-data-from-a-chart-or-graph/#comment-303</link>
		<dc:creator><![CDATA[Robert]]></dc:creator>
		<pubDate>Sun, 09 Nov 2008 02:15:38 +0000</pubDate>
		<guid isPermaLink="false">http://einfall.wordpress.com/?p=428#comment-303</guid>
		<description><![CDATA[Just came across this:
&quot;GraphClick is a graph digitizer software which allows to automatically retrieve the original (x,y)-data from the image of a scanned graph or from a QuickTime movie.&quot;
http://www.arizona-software.ch/graphclick/
Then your post...]]></description>
		<content:encoded><![CDATA[<p>Just came across this:<br />
&#8220;GraphClick is a graph digitizer software which allows to automatically retrieve the original (x,y)-data from the image of a scanned graph or from a QuickTime movie.&#8221;<br />
<a href="http://www.arizona-software.ch/graphclick/" rel="nofollow">http://www.arizona-software.ch/graphclick/</a><br />
Then your post&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Tunkelang</title>
		<link>http://daniellefong.com/2008/10/26/reconstruction-of-data-from-a-chart-or-graph/#comment-297</link>
		<dc:creator><![CDATA[Daniel Tunkelang]]></dc:creator>
		<pubDate>Wed, 29 Oct 2008 14:43:05 +0000</pubDate>
		<guid isPermaLink="false">http://einfall.wordpress.com/?p=428#comment-297</guid>
		<description><![CDATA[Patience, young padawan, I am an information seeking professional, trained in the use of the google-fu.]]></description>
		<content:encoded><![CDATA[<p>Patience, young padawan, I am an information seeking professional, trained in the use of the google-fu.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danielle Fong</title>
		<link>http://daniellefong.com/2008/10/26/reconstruction-of-data-from-a-chart-or-graph/#comment-295</link>
		<dc:creator><![CDATA[Danielle Fong]]></dc:creator>
		<pubDate>Mon, 27 Oct 2008 04:46:01 +0000</pubDate>
		<guid isPermaLink="false">http://einfall.wordpress.com/?p=428#comment-295</guid>
		<description><![CDATA[Thanks guys,

Your google-fu is strong.

*bows*]]></description>
		<content:encoded><![CDATA[<p>Thanks guys,</p>
<p>Your google-fu is strong.</p>
<p>*bows*</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://daniellefong.com/2008/10/26/reconstruction-of-data-from-a-chart-or-graph/#comment-294</link>
		<dc:creator><![CDATA[Dan]]></dc:creator>
		<pubDate>Sun, 26 Oct 2008 23:24:52 +0000</pubDate>
		<guid isPermaLink="false">http://einfall.wordpress.com/?p=428#comment-294</guid>
		<description><![CDATA[Check out:

http://www.frantz.fi/software/g3data.php]]></description>
		<content:encoded><![CDATA[<p>Check out:</p>
<p><a href="http://www.frantz.fi/software/g3data.php" rel="nofollow">http://www.frantz.fi/software/g3data.php</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Tunkelang</title>
		<link>http://daniellefong.com/2008/10/26/reconstruction-of-data-from-a-chart-or-graph/#comment-293</link>
		<dc:creator><![CDATA[Daniel Tunkelang]]></dc:creator>
		<pubDate>Sun, 26 Oct 2008 22:48:41 +0000</pubDate>
		<guid isPermaLink="false">http://einfall.wordpress.com/?p=428#comment-293</guid>
		<description><![CDATA[http://www.google.com/search?q=&quot;extract+data+from+a+graph&quot; returns a number of plausible alternatives.]]></description>
		<content:encoded><![CDATA[<p><a href="http://www.google.com/search?q=" rel="nofollow">http://www.google.com/search?q=</a>&#8220;extract+data+from+a+graph&#8221; returns a number of plausible alternatives.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

