<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: On Outliers: What they represent, and why the Central Limit Theorem is Typically Off.</title>
	<atom:link href="http://daniellefong.com/2008/01/28/outliers-why-the-central-limit-theorem-is-typically-off/feed/" rel="self" type="application/rss+xml" />
	<link>http://daniellefong.com/2008/01/28/outliers-why-the-central-limit-theorem-is-typically-off/</link>
	<description>a wick for ideas</description>
	<lastBuildDate>Sat, 04 Feb 2012 03:37:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Feminism &#38; Masculism &#124; The BlakeRivers Blog</title>
		<link>http://daniellefong.com/2008/01/28/outliers-why-the-central-limit-theorem-is-typically-off/#comment-620</link>
		<dc:creator><![CDATA[Feminism &#38; Masculism &#124; The BlakeRivers Blog]]></dc:creator>
		<pubDate>Sat, 04 Sep 2010 02:21:03 +0000</pubDate>
		<guid isPermaLink="false">http://einfall.wordpress.com/?p=12#comment-620</guid>
		<description><![CDATA[[...] who doesn&#8217;t fit the artificial cookie-cutter mold we make for sex and gender; outliers on the bell curve may be infrequent but are no less important. I have heard concerns and grievances from unexpected [...]]]></description>
		<content:encoded><![CDATA[<p>[...] who doesn&#8217;t fit the artificial cookie-cutter mold we make for sex and gender; outliers on the bell curve may be infrequent but are no less important. I have heard concerns and grievances from unexpected [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danielle Fong</title>
		<link>http://daniellefong.com/2008/01/28/outliers-why-the-central-limit-theorem-is-typically-off/#comment-475</link>
		<dc:creator><![CDATA[Danielle Fong]]></dc:creator>
		<pubDate>Tue, 24 Nov 2009 21:00:12 +0000</pubDate>
		<guid isPermaLink="false">http://einfall.wordpress.com/?p=12#comment-475</guid>
		<description><![CDATA[Dr Zen,

The central limit theorem might be about the averages of populations, but if it&#039;s about averages we can multiply the average by the number of elements and arrive at a sum, and then the sum can be interpreted as the result of a series of linearly independent influences.]]></description>
		<content:encoded><![CDATA[<p>Dr Zen,</p>
<p>The central limit theorem might be about the averages of populations, but if it&#8217;s about averages we can multiply the average by the number of elements and arrive at a sum, and then the sum can be interpreted as the result of a series of linearly independent influences.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Berkana</title>
		<link>http://daniellefong.com/2008/01/28/outliers-why-the-central-limit-theorem-is-typically-off/#comment-471</link>
		<dc:creator><![CDATA[Berkana]]></dc:creator>
		<pubDate>Mon, 23 Nov 2009 01:58:05 +0000</pubDate>
		<guid isPermaLink="false">http://einfall.wordpress.com/?p=12#comment-471</guid>
		<description><![CDATA[Have you read Per Bak&#039;s &quot;How Nature Works&quot;? The book has a very interesting perspective on outliers and the impact they have, approaching the problem from the perspective of inverse-frequency laws, power laws, and Zipf&#039;s law.]]></description>
		<content:encoded><![CDATA[<p>Have you read Per Bak&#8217;s &#8220;How Nature Works&#8221;? The book has a very interesting perspective on outliers and the impact they have, approaching the problem from the perspective of inverse-frequency laws, power laws, and Zipf&#8217;s law.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr Zen</title>
		<link>http://daniellefong.com/2008/01/28/outliers-why-the-central-limit-theorem-is-typically-off/#comment-418</link>
		<dc:creator><![CDATA[Dr Zen]]></dc:creator>
		<pubDate>Sun, 28 Jun 2009 22:34:06 +0000</pubDate>
		<guid isPermaLink="false">http://einfall.wordpress.com/?p=12#comment-418</guid>
		<description><![CDATA[Yeahbut the central limit theorem says something about populations. You&#039;re basically like a small child told that the average height is 5 11, or whatever, who goes, yeah but my daddy&#039;s eight foot tall. It&#039;s not meaningful in terms of the population that there is an eight-foot-tall man.]]></description>
		<content:encoded><![CDATA[<p>Yeahbut the central limit theorem says something about populations. You&#8217;re basically like a small child told that the average height is 5 11, or whatever, who goes, yeah but my daddy&#8217;s eight foot tall. It&#8217;s not meaningful in terms of the population that there is an eight-foot-tall man.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shivam</title>
		<link>http://daniellefong.com/2008/01/28/outliers-why-the-central-limit-theorem-is-typically-off/#comment-314</link>
		<dc:creator><![CDATA[Shivam]]></dc:creator>
		<pubDate>Sat, 29 Nov 2008 10:55:38 +0000</pubDate>
		<guid isPermaLink="false">http://einfall.wordpress.com/?p=12#comment-314</guid>
		<description><![CDATA[The first reaction after reading this is a smile on my face :) 

I graduated in Mathematics and I am working as a decision-scientist for a leading FMCG. 

That should explain the smile.]]></description>
		<content:encoded><![CDATA[<p>The first reaction after reading this is a smile on my face :) </p>
<p>I graduated in Mathematics and I am working as a decision-scientist for a leading FMCG. </p>
<p>That should explain the smile.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

